Clear prices, high value, and your store is ready to grow
Flexible packages to suit your business needs and expandable at any time, at competitive prices and with a clear subscription process with no commissions or hidden costs.
| Plan | Tajerly Start up | Tajerly Plus | Tajerly Pro Best Value |
|---|---|---|---|
| Products | Unlimited | Unlimited | Unlimited |
| Languages | One Language | Two Languages | Three Languages |
| Currencies | One Currency | Three Currencies | Five Currencies |
| Mobile-responsive design | |||
| Cash on delivery | |||
| Controlling the store interface | Limited | ||
| Customer Support | 2-3 working days | 24-hour support | Priority |
| Pages | Unlimited | Unlimited | Unlimited |
| Admin account | 1 | 3 | Unlimited |
| Store Information | |||
| Store logo | |||
| Product Information | |||
| Shipping zones | 1 | 3 | Unlimited |
| Product Features | |||
| Hosting +SSL | |||
| Customising service pages | |||
| Electronic payment | 1 | ||
| Linking with delivery companies | 1 | ||
| Linking with Tabby and Tamara | |||
| Tax creation | |||
| Invoices (PDF) | |||
| PDF requests | |||
| Sales reports | |||
| Product Reports | |||
| Store reports | |||
| Basic emails | |||
| Discount coupons | |||
| Abandoned basket | |||
| Favorites list | |||
| Save list | |||
| Site rating | |||
| Linking with WhatsApp | |||
| Options and Tags | |||
| Adding product options | |||
| Professional product description features | |||
| Product Priority | |||
| Refunds | |||
| Notification Center | |||
| Managing roles and responsibilities | |||
| Marketing emails | |||
| Product Reviews | |||
| View product suggestions on the product page | |||
| Buy as a guest | |||
| Customer loyalty program (points) | |||
| Customer groups | |||
| Gifts | |||
| Billing system | |||
| Product segmentation by brand | |||
| SEO | |||
| Android/iOS mobile application for users | |||
| Android/iOS mobile application for admins | |||
| Dedicated Account Manager | |||
| Linking with Google | |||
| Linking with Amazon and Noon | |||
| Customising the store's UI/UX | Additional fees | Additional fees | |
| Custom software for the store | Additional fees | Additional fees | |
| Social media links | |||
| Payment methods control | |||
| Dynamic content |
We offer store management services with the following prices:
- $80 a month for stores with up to 500 products.
- $120 a month for stores with up to 1,000 products.
- $200 a month for stores with up to 2,000 products.
- $400 a month for stores with up to 5,000 products.
- $600 for stores with over 5,000 products.
This service is applicable to only the Growth, Professional and customised packages.
These fees are charged monthly, with a minimum contract duration of 12 months.
Store management service includes the following:
- Add products, categories, options, variants, brands, slides, and attributes as required.
- Design images for the Home page, Products, Categories, slides, and the other store sections.
- Adjust prices as needed.
- Make any necessary changes to the design and style.
- Modify products, categories, options, variants, brands, slides, and attributes as required.
Frequently Asked Questions (FAQ)
- Start for Free – No Bank Card Needed
Try the platform for free with no commitment and start your e-commerce journey in record time. - Order Your Store Now for Free